| APT. STYLE | SQ. FT. | BASE RENT | WITH LEVEL 1 CARE |
| Typical Studio | 325 | $3,725 | $4,539 |
| Deluxe Studio | 351 | $3,924 | $4,711 |
| 1-Bedroom | 460 – 596 | $5,221 | $6,008 |
| 1-Bedroom Corner | 500 | $5,441 | $6,228 |
| 1-Bedroom Deluxe | 627-650 | $5,849 | $6,636 |
| 2-Bedroom | 660 | $6,414 | $7,201 |
| 2-Bedroom Deluxe | 800 | $6,711 | $7,498 |
| 2ND PERSON | $853 | $1,640 |
Levels of care for each resident are determined prior to residency through a medical evaluation meeting with the assisted living nursing supervisor. They are re-evaluated every 120-days.
| Level 1: | $787* | Up to 3.5 hrs./week: | average of 30 min./day |
| Level 2: | $1,574 | Up to 7 hrs./week: | average of 60 min./day |
| Level 3: | $2,361 | Up to 10.5 hrs./week: | average of 90 min./day |
| Level 4: | $3,148 | Up to 14 hrs./week: | average of 120 min./day |
* Each increased level of care is an additional $787